winter rates 2012 - 2013
Weekly rates from Sunday to Sunday
with half board accommodation / per person sharing a double classic room
Opening > 7 December 2012 - 07 April 2013
HALF BOARD |
classic | panorama | wood | alpine charme | junior suite | |
| 07/12-09/12 | 2 nights | 184 | 194 | 214 | 214 | 234 |
| 09/12-21/12 | 7 nights | 518 | 553 | 623 | 623 | 693 |
| 21/12-26/12 | 5 nights | 485 | 510 | 560 | 560 | 610 |
| 26/12-02/01 | 7 nights | 959 | 994 | 1064 | 1064 | 1134 |
| 02/01-06/01 | 4 nights | 548 | 568 | 608 | 608 | 648 |
| 06/01-13/01 | 7 nights | 679 | 714 | 784 | 784 | 854 |
| 13/01-27/01 | 7 nights | 574 | 609 | 679 | 679 | 749 |
| 27/01-03/02 | 7 nights | 609 | 644 | 714 | 714 | 784 |
| 03/02-17/02 | 7 nights | 644 | 679 | 749 | 749 | 819 |
| 17/02-10/03 | 7 nights | 609 | 644 | 714 | 714 | 784 |
| 10/03-24/03 | 7 nights | 574 | 609 | 679 | 679 | 749 |
| 24/03-07/04 | 7 nights | 609 | 644 | 714 | 714 | 784 |
Rates & condiotions.pdf
Children, 3rd or 4th bed in parents room:
up to 2 years > 25eur
3 / 6 years > -30%
7 / 12 years > -20%
older than 13 years > -10%
Single room supplement > 16€ per day
Rates on request for junior suites, family rooms and short break holidays
CONDITIONS| RATES.PDF | OFFERS
*This includes a large buffet breakfast,
a 5 course dinner with a choice of 4 first courses and 4 second courses
